Related Links
Buy it Again
Progresso Gluten Free Minestrone Soup - 14.3 OZ
Soup, Gluten Free, Minestrone
No artificial flavors. Per 1 Cup Serving: 110 calories; 0 g saturated fat (0% DV), 700 mg sodium (31% DV), 3 g total sugars. Vegetarian. Gluten free. No colors from artificial sources. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Make it Progresso. www.progresso.com. how2recycle.info. Questions, comments? Save can and call 1-800-200-9377. Visit our website at www.progresso.com. Made in the USA.
Ingredients
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 180 | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4.5g | 6% | 3% | |
Saturated Fat 0.50.5 | 3% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1170mg | 51% | 31% | |
Potassium 480mg | 10% | 6% | |
Total Carbohydrate 30g | 11% | 7% | |
Dietary Fiber 6g | 22% | 13% | |
Total Sugars 5g | |||
Added Sugars 0g | |||
Protein 6g | 0% | 0% | |
Calcium | 4% | 2% | |
Iron | 10% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Tomato Puree (Water, Tomato Paste), Carrots, Celery, Onion, Penne Pasta (Pea Flour), Kidney Beans, Contains Less than 2% of: Spinach, Modified Food Starch, Garbanzo Beans, Soybean Oil, Salt, Onion Powder, Spice, Garlic Powder, Dried Parsley.
Product Attributes
Gluten Free
Warning
Contains: Caution: Edges are sharp when opened.,Do not use if tab is lifted.
Directions
Best if used by date on can end.
About the Producer
General Mills Sales, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.