Related Links
Buy it Again
Starbucks Breakfast Blend Coffee Kcup - 44 CT
Breakfast Blend Medium Roast Ground Coffee K-Cup Pods
Sweet orange & brown sugar. Genuine K-Cup pods. The Story of Breakfast Blend: We introduced this blend in 1998 for those who prefer a milder cup. A shade lighter than most of our offerings - more toasty than roasty - it was the result of playing with roast and taste profile together for a flavor that appealed to a wider range of palates. Perfect if you want to wake up to a less intense coffee but still want a lot of character, it's light and lively with a soft sweetness. Tasting Notes: Sweet orange & brown sugar. A lively and lighter roast. The Starbucks Roast: Each coffee requires a slightly different roast to reach its peak of aroma, acidity, body and flavor. We classify our coffees in three roast profiles, so finding your favorite is easy. Blonde. Medium. Dark. 100% arabica coffee. www.keurig.com. how2recycle.info. starbucks.com/athome. Find us on facebook.com/Keurig or twitter.com/Keurig. To learn more, visit us at starbucks.com/athome. For brewer inquiries contact: 1-866-901-Brew/1-866-901-2739; www.keurig.com. Starbucks Rewards: Let us treat you - join Starbucks Rewards today: starbucks.com/morestars. Committed to 100% Ethical Coffee Sourcing in partnership with Conservation International. Starbucks.com/social-impact. This carton is made with recycled material. Recyclable (Not recycled in all communities) K-Cups pods. Peel, empty, recycle. Only Genuine K-Cup Pods are optimally designed by Keurig for your Keurig- coffee maker to deliver the perfect beverage in every cup. Peel: Starting at puncture, peel lid and dispose. Empty: Compost or dispose of grounds. (Filter can remain). Recycle: Check locally (Not recycled in all communities) to recycle empty cup. Visit keurig.com/recyclable to learn more. how2recycle.info.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Ground Arabica Coffee.
Product Attributes
Kosher
Warning
Contains: Caution: Pod is hot. Allow to cool after use.
Directions
It’s easy to brew the perfect cup: Use 8 - oz setting on your brewer. Press the Brew button. Add milk or sugar, or enjoy as is.
Store unused pods at room temperature.
About the Producer
Starbucks Coffee Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.