Buy it Again
Gatorade Zero Protein Cool Blue - 4-16.9 FZ
With a legacy over 40 years in the making, Gatorade brings the most scientifically researched and game-tested ways to hydrate, recover, and fuel up, which is why our products are trusted by some of the world's best athletes.
- Cool Blue 16.9 Ounce
Thirst Quencher with Protein, Zero Sugar, Cool Blue, 4 Pack
Zero sugar protein thirst quencher. 10 g protein. 0 g sugar. Per Bottle: 50 calories; 0 g sat fat (0% DV); 230 mg sodium (10% DV); 0 g total sugars. Zero sugar. Low calorie, 40 calories or less per 12 fl oz. Hydration with protein. To help kick start your recovery. gatorade.com. SmartLabel: Scan for more food information or call 1-800-884-2867. Comments? 1-800-884-2867 or visit gatorade.com.
Ingredients
Serving Size: 1bottle Servings Per Container: 4 |
||
Calories | Amount Per Serving
50 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 230mg | Daily Value 10% |
Potassium | Amount Per serving 70mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 10g | Daily Value 19% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Whey Protein Isolate, Citric Acid, Natural Flavor, Sodium Citrate, Salt, Monopotassium Phosphate, Phosphoric Acid, Acesulfame Potassium, Sucralose, Modified Food Starch, Glycerol Ester of Rosin, Blue 1.
Product Attributes
Kosher,Sugar Free
Warning
Contains: Contains milk ingredients.,Notice: Use this product as a food supplement only. Do not use for weight reduction.
Directions
Refrigerate after opening.
About the Producer
The Gatorade Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.