Buy it Again
Herrs Stubb's Bar-b-q Chips - 2.75 OZ
Potato Chips, Stubb's Original Bar-B-Q Flavored
Per Serving Size: 150 calories; 2.5 g sat fat (13% DV); 250 mg sodium (11% DV); 1 g sugars; 325 mg potassium (6% DV). Gluten free. Send Herr's anywhere: www.herrs.com. Freshness guaranteed until printed date. Call weekdays 9 am to 5 pm EST or visit www.herrs.com. Find us on: facebook.com/herrs. A match made in bar-b-q heaven. When we set out to capture that legendary smoky, savory taste of Texas bar-b-q, we went right to the source. When it comes to authentic Texas bar-b-q sauce, Stubb's has proven it is the real deal. The combination of our crispy potato chips with the savory taste of Stubb's Original Bar-B-Q sauce makes for one legendary snacking experience. Just taste the results for yourself! - Eli Herr, President & CEO. Forever good. This package is sold by weight. When product is packaged, bag is full. Some settling will occur during shipment.
Ingredients
Serving size | about 13 chips | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 420 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 9g | 12% | 31% | |
Saturated Fat 2.5g | 13% | 30% | |
Trans Fat 0g | |||
Polyunsaturated Fat 4.5g | |||
Monounsaturated Fat 2g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 250mg | 11% | 30% | |
Potassium 325mg | 6% | 20% | |
Total Carbohydrate 16g | 6% | 16% | |
Dietary Fiber 1g | 4% | 14% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 6% | 20% | |
Calcium | 0% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Vegetable Oil (Contains One or More of the Following: Corn, Cottonseed, Soybean, Sunflower), Seasoning (Sugar, Spices, Brown Sugar, Tomato Powder, Salt, Corn Maltodextrin, Molasses, Paprika, Garlic, Onion, Sunflower Oil, Vinegar Solids, Citric Acid, Extractives of Paprika, Natural Flavor), Salt.
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.