Buy it Again
Kit Kat 5 Pack - 2.45 OZ
Crisp Wafers, in Milk Chocolate
Per 2 Packages: 140 calories; 5 g sat fat (24% DV); 20 mg sodium (1% DV); 14 g total sugars. 5 snack size. www.hersheys.com. SmartLabel. Questions or comments? www. Askhershey.com or 800-468-1714. Visit us at www.hersheys.com. RunJumpThrow, is a hands-on learning program that introduces kids ages 7-12 to the basic skills of running, jumping and throwing through trach and field. Brought to you in partnership by The Hershey Company and USA Track & Field to improve access to local activity programs for youth. Runjumpthrow.usatf.org.
Ingredients
Serving size | 2 packages | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 340 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 7g | 9% | 23% | |
Saturated Fat 5g | 24% | 59% | |
Trans Fat 0g | |||
Cholesterol <5mg | 1% | 3% | |
Sodium 20mg | 1% | 2% | |
Potassium 80mg | 2% | 4% | |
Total Carbohydrate 18g | 7% | 16% | |
Dietary Fiber <1g | 0% | 5% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 8% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Wheat Flour, Skim Milk, Cocoa Butter, Chocolate, Vegetable Oil [Palm Kernel Oil, Palm Oil], Milk Fat, Lactose (Milk), Contains 2% or less of: Lecithin (Soy), PGPR, Vanillin, Artificial Flavor, Salt, Yeast, Baking Soda.
Product Attributes
Kosher
Warning
Contains: Allergy Information: Manufactured in a facility that also processes peanuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.