Related Links
Buy it Again
Nixie Sparkling Water Lime Ginger 8pk - 96 FZ
Sparkling Water, Lime Ginger, 8 Pack
Organically flavored. 0 calories. 0 sugar. 0 sodium. USDA Organic. Certified Organic by Quality Assurance International. Gluten free. Vegan. Non GMO Project verified. nongmoproject.org. For a refreshing twist on our classic sparkling water, we use delicious infusions of organic teas and botanical flavors. I hope you love our Pomegranate Green Tea Sparkling Water as much I do! - Nicole Bernard Dawes, Founder & CEO. Enjoy! - Nicole. Sip. Sparkle. Repeat. drinknixie.com. Instagram. Twitter: (at)drinknixie. BPA free cans
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving 0 | Daily Value 0% |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Organic Lime Flavor, Organic Ginger Flavor.
Product Attributes
Kosher,Organic,Gluten Free,Vegan
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.