Buy it Again
Rstvr Dark Choc Hollow Bnny - 3 OZ
Dark Chocolate, Hollow
Guarantee of Quality and Freshness: We guarantee the quality and freshness of every Russell Stover product. If you are not fully satisfied for any reason, please save the unused portion with its packaging and contact us at www.russellstover.com/guarantee. www.russellstrover.com. Box made in China. Candy proudly made in America.
Ingredients
Serving size | 0.333 piece | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 440 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 9g | 12% | 35% | |
Saturated Fat 5g | 25% | 80% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 2% | |
Sodium 0mg | 0% | 0% | |
Potassium 177mg | 4% | 10% | |
Total Carbohydrate 14g | 5% | 15% | |
Dietary Fiber 2g | 7% | 21% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 10% | 40% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Dark Chocolate {Sugar, Chocolate Processed with Alkali, Cocoa Butter, Milk Fat, Soy Lecithin (Emulsifier), Vanillin (Artificial Flavor)}.
Product Attributes
Warning
Contains: May contain peanuts, tree nuts, eggs and wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.