Buy it Again
Serendipity Strawberry Fields Pint - 16 FZ
Ice Cream, Strawberry Fields Sundae
Strawberry ice cream with strawberries and cheesecake pieces. www.serendipitybrands.com.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 270 | 820 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 14g | 18% | 53% | |
Saturated Fat 9g | 45% | 130% | |
Trans Fat 0g | |||
Cholesterol 60mg | 20% | 58% | |
Sodium 80mg | 3% | 10% | |
Potassium 120mg | 2% | 8% | |
Total Carbohydrate 35g | 13% | 38% | |
Dietary Fiber 0g | 0% | 3% | |
Sugars (-) | |||
Protein 3g | 6% | 20% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 20% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Cream, Strawberry Swirl (Sugar, Strawberry Puree, Corn Syrup, Water, Natural Flavor, Pectin, Citric Acid, Malic Acid, Beet Juice Color, Locust Bean Gum), Sugar, Cheesecake Pieces (Cream Cheese [Milk, Cream, Cheese Culture, Salt Stabilizers {Carob Bean, Xanthan, Guar Gum}, Sugar, Whole Egg, Whole Wheat Flour [Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Butter, Water, Palm Shortening [Palm Oil and Palm Fraction], Corn Starch, Molasses, Vanilla, Lemon Puree [Chopped Lemon Peel, Cane Sugar, Natural Lemon Flavor], Salt, Milk Solids [Milk Protein Concentrate, Nonfat Dry Milk, Lactose], Baking Soda, Cinnamon, Citric Acid), Strawberry Puree (Corn Syrup, Water, Strawberries, Sugar, Corn Starch, Citric Acid, Fruit and Vegetable Juices [for Color], Sodium Benzoate [Preservative]), Corn Syrup, Contains 2% or Less of Natural Strawberry Flavor, Locust Bean Gum, Guar Gum, Carrageenan.
Product Attributes
Kosher
Warning
Contains: Contains: milk, eggs, wheat. Produced on equipment that also processes peanuts, tree nuts and soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.