Buy it Again
Cpb Slw Ktl Red Pep&smkd Gda - 15.50 FZ
Soup, Slow Kettle, Roasted Red Pepper & Smoked Gouda Bisque
180 Calories per 1 cup. The ingredients from corn, soy, sugar and canola in this product come from genetically modified crops. For more information about GMO ingredients, visit: www.WhatsinMyFood.com. www.slowkettle.com. www.WhatsinMyFood.com. Questions or Comments? Call us at 1-800-257-8443. www.slowkettle.com.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 180 | 320 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 11g | 14% | 26% | |
Saturated Fat 5g | 25% | 45% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 18% | |
Sodium 690mg | 30% | 54% | |
Potassium 260mg | 6% | 10% | |
Total Carbohydrate 17g | 6% | 11% | |
Dietary Fiber 1g | 4% | 7% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 10% | |
Iron | 4% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Tomato Puree (Water, Tomato Paste), Diced Tomatoes in Tomato Juice, Cream, Roasted Red Peppers, Red Peppers, Cheese Blend (Granular, Semisoft, and Gouda Cheeses [Milk, Cultures, Salt, Enzymes], Whey, Water, Salt, Natural Smoke Flavor), Sugar, Modified Food Starch, Contains Less than 2% of: Vegetable Oil (Corn, Canola, and/or Soybean), Butter, Wheat Flour, Salt, Whey Protein Concentrate, Citric Acid, Spices, Onions (Dried), Roasted Garlic (Dried), Flavoring, Paprika Extract for Color.
Product Attributes
Warning
Contains: Contains: wheat, milk. Do not purchase if open or punctured.
Directions
Microwave Ready. Microwave on high 1-1/2 to 2 min. or until hot. Bowl and product are Hot after heating. Do not reuse or reheat bowl. Use by date on container. Promptly refrigerate unused product in separate container. Use by date on container.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.