Buy it Again
Sunnte Kombucha Raspberry Rose - 12 Fl. Oz.
True Kombucha, Raspberry Rose
USDA Organic. Certified Organic by UDAF. Gluten free. 100% vegan. Beauty is in the beholder. But what could be prettier than the drink you're holding in your hands right now? I'm simple: rose petals and raspberries, sweet and sweeter all in one. So whether we're out to brunch or cuddled up cozy on the couch, you and I will make an iconic team. - Raspberry Rose. All good here. Small batch. Live raw probiotics. sunnte.com. Instagram. (at)sunnte_kombucha. Fair Trade. Be good recycle. Brewed & can in Ogden, UT 84404.
Ingredients
Serving Size: 12fl oz Servings Per Container: 1 |
||
Calories | Amount Per Serving
35 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 8g | Daily Value 3% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 8g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Purified Water, Cane Sugar (Organic, Fair-Trade), Green Tea (Organic, Fair-Trade), Raspberry Powder (Organic, Fair-Trade), Rose Bud (Organic, Fair-Trade), Rose Hips (Organic, Fair-Trade), Probiotic Culture (Organic, Fair-Trade).
Product Attributes
Organic,Gluten Free,Vegan
Directions
Keep refrigerated.
About the Producer
Sunnte
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.