Related Links
Buy it Again
Nesquik Chocolate Powder Drink Mix - 20.1 Oz
Nesquik Chocolate Powder Drink Mix added to milk makes an irresistibly delicious and nutritious drink. Now back to its classic formula, this Nesquik chocolate milk powder also contains no artificial sweeteners, flavors or colors. Plus, this chocolate milk mix is made with real cocoa powder and no high fructose corn syrup for a nourishing drink that doesn't sacrifice on flavor. Chocolate Nesquik is perfect at breakfast to get kids ready for the day. The chocolate drink powder lets you choose how chocolatey you want your beverage to be.
- One 20.
Powder, Chocolate Flavor
No artificial flavors, colors or sweeteners. Per 2 Tbsp: 60 calories; 0 g sat fat (0% DV); 30 mg sodium (1% DV); 12 g total sugars. No high fructose corn syrup. Nutritional Compass: Nestle - Good food, good life. Thoughtful Portion: 2 tbsp Nesquik + 8 fl oz lowfat Vitamin A & D milk. Good to Connect: Nesquik.com call or text 1-800-637-8536. Classic taste is back. 38 Servings. Nesquik.com. how2recycle.info. SmartLabel: Scan for more info.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 160 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3g | 4% | 0% | |
Saturated Fat 1.51.5 | 8% | 0% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 0% | |
Sodium 140mg | 6% | 1% | |
Potassium 450mg | 10% | 2% | |
Total Carbohydrate 26g | 9% | 5% | |
Dietary Fiber 1g | 3% | 3% | |
Total Sugars 12g | |||
Added Sugars 12g | |||
Protein 8g | 16% | 0% | |
Calcium | 25% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Cocoa Processed with Alkali, Less than 2% of Soy Lecithin, Carrageenan, Salt, Natural Flavor, Spice.
Product Attributes
Kosher
Warning
Contains: Contains: soy. May contain milk and wheat.
Directions
Store in a cool dry place.
Close tightly.
See bottom for best if used by date.
About the Producer
Nestle USA, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.