Buy it Again
Tillamook Vanilla Bean Ice Cream Sandwich - 4-3 Oz
Ice Cream Sandwiches, Vanilla Bean
Farmed owned. Est. 1909 Oregon. With waffle cone cookies. From cows not treated with rBST (All farmers who supply milk for Tillamook products pledge not to use artificial growth hormones). Tillamook County Creamery Association. Oregon, USA. Bringing farmers and food lovers together through better made dairy. Really creamy ice cream sandwiched between chocolaty coated waffle cone cookies made with real butter and brown sugar. The FDA has stated that no significant difference has been shown between milk derived from rBST treated and non-rBST treated cows. Tillamook.com. Find 'em all at Tillamook.com. Questions? Comments? Visit Tillamook.com/Contact. Try Our Other Delicious Sandwich Flavors: chocolate mudslide; Oregon strawberry; mint chocolate chip; peanut butter chocolate. Made in the USA.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 790 | 200 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 37g | 47% | 12% | |
Saturated Fat 2525 | 125% | 30% | |
Trans Fat 1 | |||
Cholesterol 90mg | 30% | 7% | |
Sodium 350mg | 15% | 4% | |
Potassium 360mg | 8% | 2% | |
Total Carbohydrate 105g | 38% | 9% | |
Dietary Fiber 4g | 14% | 4% | |
Total Sugars 79g | |||
Added Sugars 69g | |||
Protein 11g | 0% | 0% | |
Calcium | 20% | 4% | |
Iron | 20% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Cream, Sugar, Bleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Brown Sugar, Butter, Vegetable Oil (Palm and/or Palm Kernel), Cocoa (Processed with Alkali), Buttermilk, Eggs, Natural Vanilla Flavor, Natural Flavor, Salt, Water, Soy Lecithin, Vanilla Powder, Guar Gum, Xanthan Gum, Locust Bean Gum.
Warning
Contains: Contains: egg, milk, soy, wheat. Made on equipment that makes products containing egg, milk, peanut, soy, tree nuts, wheat.
Directions
Keep frozen.
About the Producer
Tillamook County Creamery Association
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.