Related Links
Buy it Again
Bud Light Peels Variety 12pk Can - 12-12 Fl. Oz.
Beer, Light Lager, Premium, Citrus, Variety Pack
3x lemonade; 3x orange; 3x lime; 3x grapefruit. Citrus. budlight.com. TapIntoYourBeer.com. Learn more at: budlight.com. For more information about our products call 1-800-Dial Bud (1-800-342-5283) or visit us at TapIntoYourBeer.com. Please recycle.
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 142 | 145 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol (-) | (-) | (-) | |
Sodium (-) | (-) | (-) | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 14.3g | 5% | 5% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 7.8g | |||
Added Sugars 7.8g | |||
Protein 1g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Lemonade: Water, Rice, Barley Malt, Cane Sugar, Lemon and White Grape Juice Concentrate, Natural Flavors, Natural Lemonade Flavor, Lemon Peel, Hop Extract, Orange: Water, Corn, Barley, Cane Sugar, Natural Flavors, Citric Acid, Orange Peel, Hop Extract, Lime: Water, Corn, Barley, Cane Sugar, Citric Acid, Natural Flavor, Lime Peel, Hop Extract, Grapefruit: Water, Rice, Barley Malt, White Grape Juice from Concentrate, Cane Sugar, Citric Acid, Natural Flavors, Grapefruit Peel, Hops.
Warning
Contains: Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
About the Producer
Anheuser-Busch
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.