Buy it Again
Cheetos White Cheddar Bites - 2.375 Oz
Cheese Flavored Snacks, White Cheddar Bites
Made with real cheese. Gluten free. Pepcoin by Pepsi co. snack. Drink. Cash in. Buy: Specially marked PepsiCo snack & drink. Scan: Both bag and bottle codes. Cash In (Subject to official rules at pepcoin.com. Open to legal us residents 18+. Cash back amount may vary. See pepcoin.com/rates for current amount. Must purchase on specially marked snack and one specially marked drink. Limit a redemptions per day. Must accrue minimum balance and have a PayPal or venmo account to receive payment. Inactivity fees apple, balance will not drop below $0. PayPal and venmo are not sponsors of this promotion. For promo questions call 800-332-1741): Get cash through your venmo & PayPal. Questions or comments? Weekdays 9:00am to 4:30pm CT 1-800-352-4477/email or chat at fritolay.com. Learn more (at)pepcoin.com or scan.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 390 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 10g | 13% | 32% | |
Saturated Fat 1.5g | 8% | 19% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 260mg | 11% | 27% | |
Potassium 50mg | 0% | 2% | |
Total Carbohydrate 15g | 5% | 13% | |
Dietary Fiber <1g | 3% | 7% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 2% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Enriched Corn Meal (Corn Meal, Ferrous Sulfate, Niacin, Thiamin Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (Sunflower, Corn, and/or Canola Oil), White Cheddar Seasoning (Whey, Cheddar Cheese [Milk, Cheese Cultures, Salt, Enzymes], Canola Oil, Natural and Artificial Flavors, Maltodextrin [Made from Corn], Artificial Color, Salt, Whey Protein Concentrate, Monosodium Glutamate, Lactic Acid, Citric Acid, Acetic Acid), and Salt.
Product Attributes
Gluten Free
Warning
Contains: Contains milk ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.