Buy it Again
Smartfood Popcorn Hot Buffalo - 6.25 Oz
Popcorn, Hot Buffalo
As America's favorite popcorn brand, our fresh-tas
Ingredients
Serving Size: About 2.5cups Servings Per Container: 6 |
||
Calories | Amount Per Serving
150 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 9G | 11% |
Saturated Fat | Amount Per serving 1G | 6% |
Trans Fat | Amount Per serving 0G | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0MG | 0% |
Sodium | Amount Per serving 190MG | 8% |
Potassium | Amount Per serving 10MG | 0% |
Total Carbohydrate | Amount Per serving 16G | 6% |
Dietary Fiber | Amount Per serving 3G | 9% |
Sugars | Amount Per serving 0G | |
Protein | Amount Per serving 2G | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 0% | |
Iron | 2% |
Ingredients: Popcorn, Vegetable Oil (Corn, Canola,
Product Attributes
Warning
Contains: CONTAINS MILK INGREDIENTS.
About the Producer
SMARTFOODS, INC.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.