Related Links
Buy it Again
Canada Dry Bold Ginger Ale - 6-7.5 Fl. Oz.
If you love the taste of Canada Dry Ginger Ale, just wait until you experience the new Canada Dry Bold Ginger Ale. Enjoy ginger flavor on a whole new level with an extra kick of ginger taste that more than lives up to the “bold” name on the label. It’s a ginger ale unlike any other, and most definitely not the ginger ale you were expecting. The only way to truly experience the bold flavor is to try it for yourself. For over 100 years, Canada Dry has been creating quality beverages and mixers you can enjoy any time of the day.
- BOLD GINGER: This isn’t your Grandma’s ginger ale; Canada Dry Bold Ginger Ale is unlike any other ginger ale out there
- CAFFEINE FREE: The crisp and refreshing taste of Canada Dry Bold Ginger Ale without caffeine so you can go bold any time of day
- COCKTAIL MIXER: Canada Dry Bold Ginger Ale is the perfect mixer for delicious, modern cocktails as well as a great way to spice up traditional classics
- TRUSTED SINCE 1904: Canada Dry Ginger Ale has been the drink of choice for those seeking something soothing and refreshing since 1904
- BOLD & RELAXING: Relax with the ginger taste of Canada Dry Bold Ginger Ale
Soda, Ginger Ale, Bold
90 calories per can. Caffeine free. Since 1904. canadadry.com. 1-866-729-2379; canadadry.com. Please recycle.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
90 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 30mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 22g | Daily Value 8% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 22g | Daily Value 0% |
Added Sugars | Amount Per serving 22g | Daily Value 44% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup and Less than 2% of: Ginger Extract, Natural Flavors, Citric Acid, Sodium Benzoate (Preservative), Caramel Color.
About the Producer
Dr Pepper/Seven Up, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.