Related Links
Buy it Again
Sour Patch Kids Candy Soft & Chewy Family Size - 12.8 Oz
SOUR PATCH KIDS Original Soft & Chewy Candy packs all the classic flavor into a mischief-filled soft candy. Each bag of candy contains red candy, along with blue, orange, yellow and green candy in signature assorted fruit flavors that create a SOUR THEN SWEET treat to satisfy your taste buds. Add a little fun to your snack with the unique kid shapes that gives these candies their name. Enjoy this bagged candy whenever you want a SOUR THEN SWEET treat by keeping a package on-hand for quick snacks or as holiday candy for Halloween, Valentine's Day or even for a candy lover's birthday.
- One family size, 1.8 lb bag of SOUR PATCH KIDS Soft & Chewy Candy Chewy snacks in assorted fruit flavors that are SOUR. SWEET.
Soft & Chewy Candy
Per 12 Pieces: 110 calories; 0 g sat fat (0% DV); 25 mg sodium (1% DV); 24 g total sugars. Sour then sweet. Sour Patch Kids cookies. It's a thing. www.sourpatch.com. Join Our Crew: Instagram. Facebook. Twitter. Questions? Call 1-800-524-2854. www.spkcookies.com for nutrition information. Resealable! Made in Canada.
Ingredients
Serving Size: 12pieces Servings Per Container: about 27 |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 25mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 27g | Daily Value 10% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 24g | Daily Value 0% |
Added Sugars | Amount Per serving 24g | Daily Value 48% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sugar, Invert Sugar, Corn Syrup, Modified Corn Starch, Contains Less than 2% of Tartaric Acid, Citric Acid, Natural and Artificial Flavor, Yellow 6, Red 40, Yellow 5, Blue 1.
Directions
Store in a cool, dry place.
About the Producer
Mondelez Global LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.