Related Links
Buy it Again
Simple Kind To Skin Moisturizer Rich Replenishing - 4.2 Fl. Oz.
Simple Replenishing Rich Facial Moisturizer is enriched with skin-loving ingredients that work for up to 12 hours and leave your skin feeling soft and nourished. Our face moisturizer instantly doubles your skin’s hydration for a silky feel that can last up to 12 hours. Simple Replenishing Rich Facial Moisturizer includes Pro-Vitamin B5, glycerin, bisabolol, and allantoin to soften, soothe, nourish, and hydrate skin.
Our formula contains no dyes, artificial perfumes, or harsh chemicals that can lead to skin irritation or clogged pores, making it a great face moisturizer for sensitive skin.
- 12 HOURS OF HYDRATION: Simple Kind to Skin Replenishing Rich Face Moisturizer instantly doubles skin’s hydration and works for up to 12 hours to leave skin feeling silky and smooth.
Moisturizer, Rich, Replenishing
Vegan. Clean beauty. All skin types. No harsh chemicals. 12h moisturization. Clean & Kind beauty for all. Even for sensitive skin. No artificial color. No artificial fragrance. No harsh chemicals. No drying alcohol. No mineral oil. No parabens. No phthalates. Dermatologist tested non comedogenic, hypoallergenic. Our Speciial blend. simpleskincare.com. how2recycle.info. Cruelty free. Please recycle.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water (Eau), Caprylic/Capric Triglyceride, Glycerin, Polyglyceryl-3 Methylglucose Distearate, Propanediol, Stearyl Alcohol, Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Stearic Acid, Panthenol, Sodium Benzoate, Dicaprylyl Ether, C15-19 Alkaline, Polyglycceryl-6 Laurate, Allantoin, Bisabolol, Citric Acid, Polyglycerin-6, Toccopheryl Acetate.
Product Attributes
Vegan
Warning
Contains: Warning: Avoid getting into your eyes.
About the Producer
UNILEVER
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.