Buy it Again
Spooky Froot Loop Marshmallow - Each
Cereal, with Spooky Marshmallows
Limited Edition. Sweetened multi-grain cereal with spooky marshmallows. Per 1-1/3 Cup Serving: 150 calories; 0.5 g sat fat (3% DV); 180 mg sodium (8% DV); 15 total sugars. Contains a bioengineered food ingredient. This package is sold by weight, not volume. Some settling of contents may have occurred during shipment and handling. kelloggs.com. how2recycle.info. Questions or comments? Visit kelloggs.com. Call 1-800-962-1413. Provide production code on package. Kellogg's Family Rewards. Learn more at kfr.com. BCTGM: Bakery Confectionery Tobacco Workers & Grain Millers union made. AFL CIO CLC. Certified 100% recycled paperboard.
Ingredients
Serving size | 1.33 cup | ||
---|---|---|---|
Servings Per Container | About 7 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 210 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 0.5g | 3% | 3% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 180mg | 8% | 11% | |
Potassium 50mg | 0% | 6% | |
Total Carbohydrate 35g | 13% | 16% | |
Dietary Fiber 2g | 7% | 7% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 20% | 20% | |
Calcium | 0% | 15% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Corn Fillet Blend (Whole Grain Yellow Corn Flour, Degerminated Yellow Corn Flour), Wheat Flour, Whole Grain Oat Fiber, Modified Food Starch, Contains 2% or Less of Corn Syrup, Dextrose, Vegetable Oil (Hydrogenated Coconut, Soybean and/or Cottonseed), Oat Fiber, Maltodextrin, Salt, Soluble Corn Fiber, Color Added, Gelatin, Natural Flavor, Red 40, Yellow 6, Blue 1, BHT for Freshness. Vitamins and Minerals: Vitamin C (Ascorbic Acid), Reduced Iron, Niacinamide, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Hydrochloride), Folic Acid, Vitamin D3, Vitamin B12.
Product Attributes
Warning
Contains: Contains wheat ingredients.
Directions
Lift tab to open. To close insert tab.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.