Buy it Again
Hippie Sn Crisps Avocado Sea Salt - 2.5 Oz
Avocado Crisps, Sea Salt
Avocado based crisps with seeds and herbs. Certified Gluten-free. Non GMO Project verified. nongmoproject.org. First ingredient avocado. Plant based. Real Food Tastes Better! Real food snacks. Real Food Tastes Better: Especially when it's made with real avocado! Our Sea Salt Avocado Crisps bring real, straight-from-the-source avocado to you in a convenient, crispy and delicious snack. Baked with real avocado, pumpkin seeds and a touch of sea salt means these plant-based crisps give you all the creamy avocado flavor you crave, with the crunch you deserve! At Hippie Snacks we're all about delicious foods made with simple, whole food ingredients that you can feel good about. Now that's a real snack. Crunchy. Nutrient dense. hippiesnacks.com. (hashtag)realfoodtastesbetter. Facebook. Twitter. Instagram. Certified B Corporation. Product of Canada.
Ingredients
Serving size | 12 crisps | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 320 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 31% | |
Saturated Fat 2.5g | 13% | 30% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 470mg | 20% | 48% | |
Potassium 45mg | 0% | 2% | |
Total Carbohydrate 8g | 3% | 7% | |
Dietary Fiber 2g | 7% | 21% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Real Ingredients: Avocado (Avocado, Citric Acid), Coconut Milk (Coconut Extract, Water), Pumpkin Seeds, Vinegar, Sunflower Seeds, Brown Rice Flour, Flax Seeds, Tapioca Starch, Water, Sea Salt, Mustard Flour.
Product Attributes
Gluten Free
Warning
Contains: Contains: coconut. May contain: soy, milk, other tree nuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.