Buy it Again
Fresh Creative Thai Noodle Salad - 11 Oz
Noodle Salad, Thai
www.freshcreativefoods.com.
Ingredients
Serving Size: 1package Servings Per Container: 1 |
||
Calories | Amount Per Serving
610 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 26g | 33% |
Saturated Fat | Amount Per serving 3.5g | 18% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 1340mg | 58% |
Potassium | Amount Per serving 0 | 6% |
Total Carbohydrate | Amount Per serving 80g | 29% |
Dietary Fiber | Amount Per serving 6g | 21% |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 15g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 15% | |
Iron | 20% |
Cooked Enriched Linguine (Durum Wheat Semolina, Ni
Product Attributes
Warning
Contains: Contains: soy, tree nuts (almonds), wheat.
Directions
Keep refrigerated.
About the Producer
Fresh Creative Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.