Buy it Again
Just Crack An Egg Scramble Kit Veggie - 3 Oz
Egg Veggie Scramble Kit
Ore-Idas Just Crack an EggVeggie Scramble breakfast bowl has everything youve been looking for in a new breakfast love two kinds of cheddar cheese, hearty potatoes, red peppers, onions, broccoli and mushrooms all you have to do is add a fresh egg! Better yet, youll be free to fall in love with your meat-free breakfast in less than two minutes. No matter what meal youre looking to prepare, Just Crack an Eggs Scramble Kit is there. After all, who doesnt love all day breakfast? Enjoy with your morning cup of coffee, indulge in the break room at work, or prep multiple dinners for the whole family. Just Crack an Egg is an easy, quick, and new way to savor eggs.
Ingredients
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 260 | 190 | |
Calories from Fat | 130 | 130 | |
% Daily Value* | |||
Total Fat 15G | 23% | 23% | |
Saturated Fat 9g | 52% | 45% | |
Trans Fat 0.5G | |||
Cholesterol 40MG | 13% | 77% | |
Sodium 270MG | 11% | 14% | |
Total Carbohydrate 5G | 2% | 2% | |
Dietary Fiber 1g | 4% | 4% | |
Sugars 1g | |||
Protein 10G | 20% | 0% | |
Vitamin A | 15% | 15% | |
Vitamin C | 25% | 25% | |
Calcium | 30% | 30% | |
Iron | 2% | 60% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
White Cheddar Cheese ([Pasteurized Milk, Cheese Culture, Salt, Enzymes], Modified Food Starch Added To Prevent Caking, Natamycin [A Natural Mold Inhibitor]), Mild Cheddar Cheese ([Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto (Color)], Modified Food Starch Added To Prevent Caking, Natamycin [A Natural Mold Inhibitor]), Potatoes, Broccoli, Mushrooms, Onions, Red Peppers, Citric Acid
Product Attributes
Warning
Contains: CONTAINS: MILK.
Directions
Keep refrigerated
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.