Buy it Again
Chex Cereal Corn Sweetened With Real Peanut Butter Gluten Free - 12.2 Oz
Corn Cereal, Peanut Butter
Sweetened corn cereal with real peanut butter. No artificial flavors, colors or preservatives. Per 1 Cup Serving: 180 calories; 0.5 sat fat (3% DV); 270 mg sodium (3% DV); 9 g total sugars. Gluten free. 13 g whole grain per serving at least 48 g recommended daily. Made with real peanut butter. No high fructose corn syrup. First ingredient whole grain. A whole grain food is made by using all three parts of the grain. Making food people love. Chex creating favorites. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. Make a splash with the great taste of peanut butter in your bowl! generalmills.com. how2recycle.info. Smartlabel: https://genmills.net/4905tn. Learn more at Ask.GeneralMills.com Box Tops for Education. Proud Sponsor of Celiac Disease Foundation. celiac.org. Taste the Possibilities in Every Square: Chex vanilla; Chex corn; Chex chocolate; Chex blueberry; Chex honey nut; Chex cinnamon; Chex wheat. 100% recycled paperboard.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 180 | 210 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4.5g | 6% | 6% | |
Saturated Fat 0.5g | 3% | 3% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 270mg | 12% | 14% | |
Potassium 90mg | 2% | 6% | |
Total Carbohydrate 32g | 11% | 13% | |
Dietary Fiber 2g | 7% | 7% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | 10% | 15% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 20% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Corn, Corn Meal, Peanut Butter (Peanuts, Sugar, Monoglycerides, Salt), Sugar, Corn Starch, Salt, Canola Oil, Baking Soda, Natural Flavor, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains peanut ingredients.
Directions
Cooking gluten free? Always read labels to make sure each recipe ingredient is gluten free. Products and ingredient sources can change.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.