Buy it Again
Magnum Ice Cream Bars Strawberries & Cream - 9.12 Fl. Oz.
Ice Cream Bars, Strawberries & Cream
New. Made with Belgian chocolate. Strawberry ice cream with a strawberry swirl with other natural flavor dipped in white chocolate. 230 calories per 1 bar. Rainforest Alliance Certified: Cocoa. Exceptional cocoa beans make exceptional chocolate. Magnum cocoa comes from rainforest alliance certified farms. Our Milk & Cream Promise: No artificial growth hormones (Suppliers of other ingredients such as sauces & coatings may not be able to make this pledge. The FDA states that no significant difference has been shown between dairy derived from rbst-treated and non-rBST-treated cows) used on cows. Guarantee: If you are not satisfied with the quality of this product or have any questions or comments, please send your name, address, and reason for dissatisfaction along with this entire back panel to Unilever consumer relations, Englewood cliffs, NJ 07632. A prompt adjustment of equal value will he made. Inner units not labeled for retail sale. Discover Your Next Indulgence: Mini classic almon
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 700 | 700 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 40g | 51% | 17% | |
Saturated Fat 8g | 41% | 41% | |
Trans Fat 1g | |||
Cholesterol 55mg | 18% | 18% | |
Sodium 50mg | 2% | 6% | |
Potassium 170mg | 4% | 4% | |
Total Carbohydrate 77g | 28% | 28% | |
Dietary Fiber <1g | 2% | 2% | |
Sugars (-) | |||
Protein 8g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 20% | 20% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk, Sugar, Cream, Water, Cocoa Butter, Stray/Berries, Strawberry Juice Concentrate, Less than 2% Of: Whey, Milk Fat, Corn Syrup Solids, Dextrose, Mono and Diglycerides, Locust Bean Gum, Guar Gum, Soy Lecithin, PGPR, Beet Juice (for Color), Natural Flavor, Citric Acid, Pectin, Carrageenan, Malic Acid, Caramel Color.
Product Attributes
Kosher
About the Producer
Unilever
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.