Buy it Again
Huberts Soda Pop Lemonade Blueberry Flavored - 16 Fl. Oz.
Lemonade, Blueberry
Naturally flavored & other natural flavors. Only the best will do. New. Product naturally settle. My Latest Squeeze: A Blueberry Lemon Mash-Up: Hello lemon lover. These tasty sun-ripened lemons were squeezed to please and blended to create the perfect refreshingly irresistible balance of sweet, tart and delicious. Sip. Smile. Repeat. When life gives you lemons, you get a big truck. Non GMO Project verified. nongmoproject.org. 130 calories per bottle. 10% juice. Contact us at 877-265-3286. SmartLabel: Scan for more food information. hubertslemonade.com. Gluten free.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 130 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Total Carbohydrate 17g | 6% | 12% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Pure Filtered Water, Lemon Juice from Concentrate, Cane Sugar, Citric Acid, Natural Flavors, Fruit Juice (for Color), Stevia Leaf Extract.
Product Attributes
Kosher
Gluten Free
Directions
Shake well & enjoy! Refrigerate after opening.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.