Buy it Again
Corn Pops Breakfast Cereal Original Family Size - 19.1 Oz
Cereal, Family Size
Sweetened corn cereal. Kellogg's family rewards. Sweet crispy crunch. Per 1 Cup Serving: 120 calories; 0 g sat fat (0% DV); 105 mg sodium (4% DV); 0 g sugars. Learn more at KFR.com. Proud sponsor. Open for breakfast. OpenForBreakfast.com. Let's Talk: At Kellogg, we're working harder to earn a seat at your table. What can we do to make your mornings better? Collect points. Earn rewards. Two easy ways to collect points! Go to KFR.com to learn more. Questions or comments? Visit kelloggs.com. Call 1-800-962-1413. Provide production code on package. BCTGM: Bakery Confectionery Tobacco Workers & Grain Millers union made. AFL CIO CLC. how2recycle.info. Certified 100% recycled paperboard. kelloggs.com.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 18 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 120 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0 | 0% | 0% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 2mg | 1% | 1% | |
Sodium 105mg | 4% | 4% | |
Potassium 221mg | 6% | 1% | |
Total Carbohydrate 33g | 11% | 9% | |
Dietary Fiber 0 | 0% | 0% | |
Sugars 9g | |||
Protein 1g | 0% | 0% | |
Vitamin A | 10% | 10% | |
Vitamin C | 10% | 10% | |
Calcium | 15% | 15% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milled Corn, Sugar, Corn Syrup, Contains 2% or Les of Molasses, Salt, Vegetable Oil (Hydrogenated Coconut, Soybean and/or Cottonseed), Annatto Color, BHT for Freshness, Wheat Starch, Vitamins and Minerals: Vitamin C (Sodium Ascorbate and Ascorbic Acid), Niacinamide, Reduced Iron, Zinc Oxide, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Hydrochloride), Vitamin A Palmitate, Folic Acid, Vitamin B12, Vitamin D3.
Product Attributes
Kosher
Warning
Contains: Contains wheat ingredients. Corn used in this product may contain traces of soybeans.
About the Producer
Kelloggs
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.