Buy it Again
Monster Energy Java Monster Coffee + Energy Drink Swiss Chocolate - 15 Fl. Oz.
Energy Drink, Coffee + Energy, Swiss Chocolate
The Swiss are famous for mountains, expensive watches, secretive banks, trunks, funky knives and of course chocolate! What could be better than the taste of Swiss chocolate paired with premium coffee and cream and supercharged with our Monster Energy blend. Java Monster Swiss Chocolate, decidedly decadent with rich chocolate flavor and a silky smooth finish. The Alps are calling - Yodelayheehoo! Caffeine Energy Blend: glucose, taurine, caffeine, inositol, l-carnitine, maltodextrin. Caffeine from All Sources: 100mg per 8 fl. oz. serving (188mg per can). monsterenergy.com. Facebook. Instagram. Twitter. YouTube. Made in the USA from domestic and imported ingredients.
Ingredients
Serving size | 8.0 fl oz | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 110 | |
Calories from Fat | 40 | 20 | |
% Daily Value* | |||
Total Fat 4.5g | 7% | 4% | |
Saturated Fat 1.5g | 7% | 7% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 6% | |
Sodium 240mg | 10% | 10% | |
Potassium 260mg | 8% | 14% | |
Total Carbohydrate 19g | 6% | 12% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 19g | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 100% | 190% | |
Calcium | 30% | 15% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Brewed Coffee (Filtered Water, Coffee), Condensed Skim Milk, Sugar, Heavy Cream, Natural Flavors, Glucose, Taurine, Sodium Citrate, Microcrystalline Cellulose, Panax Ginseng Flavor, Ascorbic Acid (Vit. C), Tricalcium Phosphate, Cocoa (Processed with Alkali), Carrageenan, Calcium Alginate, Niacinamide (Vit. B3), Caffeine, Sodium Alginate, Sucralose, Inositol, L-Carnitine L-Tartrate, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Soy Lecithin, Maltodextrin.
Product Attributes
Kosher
Warning
Contains: Allergen Info: contains milk and soy. Consume Responsibly: Not recommended for children. People sensitive to caffeine, pregnant women or women who are nursing.
About the Producer
Monster Beverage
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.