Related Links
Buy it Again
Diet Coke Soda - 8 Fl. Oz.
Crisp, cold and reliable, this is the one and only Diet Coke —your everyday wing (wo)man, your deliciously fizzy go-to companion. This is the kind of sugar-free soda that you want throughout your day. Whether you’re looking for a tasty way start to your day or to refresh your afternoon, you'll never be lost with a Diet Coke.
Diet Coke always hits the spot. Alongside meals, celebrations or just your friends in your backyard, at any time of day. In fact, it’s basically a friend itself. Because it’s the best kind of familiar, and something you never have to second guess.
- A delicious, crisp, sparkling cola for the refreshment you want No calories, sugar-free 30.7 mg of caffeine per 8 fl oz serving 8 FL OZ per glass bottle of diet soda Your perfect everyday pleasure
Cola
No refill. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 25mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Caramel Color, Aspartame, Phosphoric Acid, Potassium Benzoate to Protect Taste), Natural Flavors, Citric Acid, Caffeine.
Product Attributes
Kosher,Sugar Free
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.