Related Links
Buy it Again
Sparkling ICE Sparkling Water With Caffeine Orange Passionfruit - 16 Fl. Oz.
Sparkling Water, Zero Sugar, Orange Passion Fruit
Per Can: 135 mg RAE vitamin A (antioxidant); 70 mg caffeine. Zero sugar. Low calorie. Antioxidants & vitamins. + hydrate. + refresh. + refuel. Caffeine & colors from natural sources. (hashtag)sparklingicelife. 100% recyclable.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Contains 2% or Less of: Natural Flavors, Malic Acid, Beta Carotene (for Color), Caffeine from Natural Sources, Green Tea Extract, Potassium Benzoate (to Ensure Freshness), Sucralose, Gum Arabic, Ester Gum, Calcium Disodium EDTA (to Preserve Flavor), Niacinamide (Vitamin B3), Retinol (Vitamin a), Calcium Pantothenate (Vitamin B5), Cholecalciferol (Vitamin D3), Biotin, Cyanocobalamin (Vitamin B12), Pyridoxine Hydrochloride (Vitamin B6).
Product Attributes
Kosher,Sugar Free
Directions
As in life, chill for best results
About the Producer
Talking Rain Beverage Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.