Related Links
Buy it Again
S. PELLEGRINO Essenza Flavored Mineral Water Tangerine & Wild Strawberry - 8-11.15 Fl. Oz.
Enhance your everyday moments with S.Pellegrino Tangerine and Wild Strawberry Flavored Mineral Water. This carbonated mineral water with natural CO2 added features the same gentle bubbles as our traditional S.Pellegrino sparkling mineral water, mixed with a vibrant blend of Mediterranean fruit flavors. Different from traditional flavored sparkling water, this Italian mineral water features a fragrant aroma with citrusy tangerine, balanced with the flavors of wild strawberries and signature gentle bubbles.
- Includes eight 11.15 fl oz cans of S.
Mineral Water, Tangerine & Wild Strawberry
With natural CO2 added. Zero calories sweeteners. 0 calories per can. Contains no juice. For questions or a report on water quality and information contact 1-800-255-8334 or sanpellegrino.com. Recycle. Recyclable. Product of Italy.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 10mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving 50mg | Daily Value 4% |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Mineral Water, Natural Flavors.
Product Attributes
Kosher
Directions
Best Before: See base of can.
About the Producer
NESTLE WATERS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.