Buy it Again
Del Monte Extra Long Asparagus Spears - 15 Oz
Asparagus Spears, Extra Long
Garden quality. Harvest Selects - Inspire your meals with these premium cuts and best-of-harvest varieties. Garden Quality Goodness: Prized for its tenderness and delicate flavor, our asparagus is grown in the best soils. Tasty Nutrition in Every Bite: Our asparagus is harvested and packed at the peak of ripeness to capture the delicious flavor and essential nutrients your family craves. Meals that Shine: Brighten your plate with this easy side or add to soups, pastas, casseroles and salads - for meals as nutritious as they are tasty. Facebook: For recipes, contests and conversations, find us on facebook.com/delmonte or visit us at www.delmonte.com. Questions or comments? Call 1-800-543-3090 (Mon - Fri). Please provide code information from the end of can when calling or writing. Please recycle. Product of Peru.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | about 3.5 | ||
Amount Per Serving | (+) | ||
Calories | 20 | 20 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 360mg | 15% | 9% | |
Potassium 0 | 2% | 3% | |
Total Carbohydrate 4g | 1% | 1% | |
Dietary Fiber 0 | 12% | 12% | |
Sugars 1g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 15% | 15% | |
Vitamin C | 4% | 4% | |
Calcium | 2% | 2% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Asparagus, Water, Salt.
Product Attributes
Kosher
Directions
After opening, refrigerate any unused portion in a separate covered container.
About the Producer
Del Monte Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.