Related Links
Buy it Again
Starbucks Coffee Organic Ground Dark Roast French Roast Bag - 10 Oz
Organic French Roast Ground Coffee
Tasting Notes: Intense & smoky. USDA Organic. Certified Organic by the Washington State Department of Agriculture. Ground 100% arabica coffee. The Starbucks Roast: Each coffee requires a slightly different roast to reach its peak of aroma, acidity, body and flavor. We classify our coffees in three roast profiles, so finding your favorite is easy. The Story of Organic French Roast: Muted with oil, the tumbling beans become eerily silent. A master roaster watches, knowing that if he pushes them a second too long, they'll burst into flame. White smoke hangs down as the glistening beans turn ebony. This is French Roast, and you can't roast it darker. Straightforward, light-bodied with low acidity, and immensely popular since 1971, our darkest roast is adored for its intense smokiness. starbucks.com/athome. how2recycle.info. Visit us at starbucks.com/athome or call 1-800-Starbucks. Committed to 100% Ethical Coffee Sourcing in partnership with Conservation International. Starbucks.com/social-impact. Starbucks Rewards: Let us treat you - join Starbucks Rewards Today: starbucks.com/morestars. Starbuck FlavorLock packaging guarantees the fresh flavor of our coffee.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Organic Ground Arabica Coffee.
Product Attributes
Kosher,Organic
Directions
Brew Great Coffee: Use cold, filtered water. 2 tbsp (10 g) coffee + 6 fl oz (180 ml) water. Store coffee in an airtight, opaque container at room temperature and use within a week of opening.
About the Producer
Starbucks Coffee Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.