Buy it Again
Palermos Pizza Thin Crust Cheese Frozen - 14.5 Oz
Pizza, Cheese, Thin Crust
Contains bioengineered food ingredients. Real. Made with 100% real cheese. palermospizza.com. Questions or Comments: 1-888-571-7181 or contact us at palermospizza.com. Learn More: www.palermospizza.com/thin. Palermo's Mission: A great crust is the base on which you build a great pizza. This thin, crispy crust will satisfy you and everyone in your family. Palermo's Thin Crust is a part of the Palermo's family of pizzas that is not only looking to help your family, but also others. The more tasty Palermo's Pizzas purchased, the more we'll donate. Our goal is to donate more than half a million pizzas every year. Starting with a base like that, this pizza is sure to fill your heart and soul.
Ingredients
Serving size | 0.33 pizza | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 300 | 890 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 12g | 15% | 45% | |
Saturated Fat 6g | 30% | 85% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 32% | |
Sodium 520mg | 23% | 68% | |
Potassium 231mg | 4% | 15% | |
Total Carbohydrate 35g | 13% | 38% | |
Dietary Fiber 2g | 7% | 18% | |
Sugars (-) | |||
Protein 13g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 25% | 70% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Enriched Wheat Flour (Wheat Flour, Ferrous Sulfate, Niacin, Thiamine Mononitrate, Riboflavin, Folic Acid, Enzyme), Pasteurized Milk, Tomatoes, Contains 2% or Less of the Following: Soybean Oil, Salt, Yeast, Sugar, Enzymes, Cheese Cultures, Cultured Whey, Whey, Vinegar, Modified Food Starch, Spices, Dehydrated Garlic, Citric Acid, Dough Conditioner (Wheat Flour, Ascorbic Acid, Enzymes).
Product Attributes
Warning
Contains: Contains milk, soy, wheat.
Directions
Baking Instructions: Preheat oven to 425 degrees F. Remove packaging and place pizza on center rack in oven. Bake 11-13 minutes or until crust is golden and cheese is melted. Ovens may vary. Rely on appearance. Cook thoroughly. Do not thaw or eat before baking. Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.