Buy it Again
North Star Ice Cream Sundae Cones Olde Fashioned Just Dipped 6 Count - 27.6 Fl. Oz.
Ice Cream, Just Dipped Cones
Vanilla and vanilla with fudge ice cream sundae cones covered in chocolate. Naturally flavored. Made with real ice cream. From fresh quality - from our family to yours. The Prairie Farms and North Star family believes in using better ingredients to bring you a better product. By choosing to use real ice cream and high quality flavors our treats will put a smile on your family's face. northstarfrozentreats.com. prairiefarms.com.
Ingredients
Serving size | 1 cone | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 260 | 280 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 14g | 18% | 18% | |
Saturated Fat 10g | 50% | 45% | |
Trans Fat 0g | |||
Cholesterol 25mg | 8% | 8% | |
Sodium 90mg | 4% | 4% | |
Potassium 170mg | 4% | 4% | |
Total Carbohydrate 35g | 13% | 11% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 26g | |||
Protein 4g | 0% | 0% | |
Vitamin A | 47% | 4% | |
Vitamin C | 0% | 0% | |
Calcium | 6% | 6% | |
Iron | 4% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ice Cream Ingredients: Milk, Cream, Sugar, Skim Milk, Corn Syrup, Whey, Stabilizer (Mono and Diglycerides, Guar Gum, Cellulose Gum and Carrageenan), Natural Flavor, Annatto (Color). Cone Ingredients: Bleached Wheat Flour, Sugar, Soybean and/or Palm Oil, Soy Lecithin, Salt, Caramel Color, Cone Spray: Sugar, Coconut and Soybean Oil, Whey, Alkalized Cocoa, Milk Powder, Palm Oil, Soy Lecithin and Vanilla, Chocolate Coating: Coconut Oil, Sugar, Chocolate Liquor, Cocoa, Nonfat Milk, Soy Lecithin, Vanilla, Chocolate Core: Corn Syrup, Water, Sugar, Alkalized Cocoa, Coconut Oil, Chocolate Liquor, Milk, Natural Flavor, Salt, Corn Starch, Xanthan Gum.
Product Attributes
Kosher
Warning
Contains: Contains: milk, soy, wheat. Allergen Information: Manufactured on shared equipment with products that contain peanut ingredients.
About the Producer
Ice Cream Specialties
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.