Buy it Again
Ne W Wht Cscs Rstd Gr - 5.8 Oz
Rice Mix, Roasted Garlic
A blend of whole durum wheat semolina and durum semolina are combined with the savory flavors of roasted garlic and olive oil to make this flavorful side dish.
Ingredients
Serving size | 56 G | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 220 | 220 | |
Calories from Fat | 25 | 45 | |
% Daily Value* | |||
Total Fat 5g | 8% | 4% | |
Saturated Fat 0G | 0% | 3% | |
Trans Fat 0G | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 510MG | 21% | 21% | |
Potassium 250MG | 7% | 7% | |
Total Carbohydrate 37g | 12% | 12% | |
Dietary Fiber 3g | 13% | 20% | |
Sugars 1g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
COUSCOUS (WHOLE GRAIN DURUM WHEAT), AUTOLYZED YEAST EXTRACT, OLIVE OIL, SALT, GARLIC, NATURAL FLAVOR, ONIONS, SOY PROTEIN ISOLATE, PARSLEY, YEAST EXTRACT, WHITE PEPPER, SOY SAUCE (SOYBEAN, WHEAT, SALT), DRIED
Product Attributes
Kosher
Warning
Contains: CONTAINS SOY AND WHEAT INGREDIENTS.
About the Producer
GNear East Food Products
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.