Buy it Again
Toms Nacho Bugles - 2.6 Oz
Corn Snacks, Nacho Cheese
One intense snack experience. Anytime is Tom's time. www.toms-snacks.com.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 390 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 11g | 14% | 37% | |
Saturated Fat 1g | 5% | 13% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 450mg | 20% | 51% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 17g | 6% | 16% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Degermed Yellow Corn Meal, Vegetable Oil (Contains One or More of the Following: Canola Oil, Corn Oil, Sunflower Oil), Sugar, Salt, Sodium Bicarbonate, Whey, Cheddar Cheese (Cultured Milk, Salt, Enzymes), Cornstarch, Maltodextrin, Buttermilk, Whey Protein Concentrate, Monosodium Glutamate, Tomato Powder, Onion Powder, Garlic Powder, Lactic Acid, Romano Cheese (Cow's Milk, Salt, Cheese Cultures, Enzymes), Sodium Caseinate, Citric Acid, Parmesan Cheese (Cultured Milk, Salt, Enzymes), Natural Flavors, Disodium Phosphate, Spices, Disodium Inosinate and Disodium Guanylate, Artificial Colors (Yellow 6, Red 40), Acetic Acid, Yeast Extract.
Product Attributes
Kosher
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.