Buy it Again
Toms Ranch Bugles - 2.6 Oz
Corn Snacks, Ranch
Artificially flavored. One intense snack experience. Anytime is Tom's time. www.toms-snacks.com.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 380 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 12g | 15% | 41% | |
Saturated Fat 1g | 5% | 13% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 2% | |
Sodium 270mg | 12% | 31% | |
Potassium 124mg | 2% | 6% | |
Total Carbohydrate 16g | 6% | 16% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Degermed Yellow Corn Meal, Vegetable Oil (Contains One or More of the Following: Canola Oil, Corn Oil, Sunflower Oil), Sugar, Salt, Sodium Bicarbonate, Buttermilk, Tomato Powder, Onion Powder, Whey Protein Concentrate, Monosodium Glutamate, Cornstarch, Dextrose, Sour Cream Powder (Cultured Cream, Nonfat Dry Milk), Spices, Garlic Powder, Sodium Acetate, Natural and Artificial Flavors, Citric Acid, Acetic Acid, Colors (Extractives of Turmeric and Annatto, Blue 1, Red 40, Yellow 5, Titanium Dioxide), Lactic Acid, Disodium Inosinate and Disodium Guanylate.
Product Attributes
Kosher
Warning
Contains: Contains: milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.