Related Links
Buy it Again
Coca-Cola Soda Pop Cherry Zero Sugar - 6-7.5 Fl. Oz.
Soda. Pop. Soft drink. Sparkling Beverage.
Whatever you call it, nothing compares to the refreshing, crisp taste of Coca-Cola Zero Sugar Cherry. A little flavor can make a lot of magic happen and Coca-Cola Zero Sugar Cherry is here to make your taste buds happy. Enjoy with friends, on the go or with a meal. Whatever the occasion, Coca-Cola Zero Sugar Cherry makes life’s special moments a little bit better.
A delicious combination of flavors, Coca-Cola Zero Sugar Cherry blends a familiar taste of Coca-Cola Zero Sugar with something unexpected, creating more ways for you to enjoy Coca-Cola.
- Delicious combination of Coca-Cola Zero Sugar and cherry flavor Zero sugar in every sip 21 mg of caffeine in each 7.5 oz serving 7.5 FL OZ in each can This sparkling beverage is best enjoyed ice-cold for maximum refreshment
Cola, Zero Sugar, Cherry, 6 Pack
Zero calorie cola. Cherry flavored & other natural flavors. 0 calories per can. Zero sugar. Caffeine Content: 21 mg/7.5 fl oz. coke.com. SmartLabel: Scan for more food information. Consumer info 1-800-438-2653. Please recycle.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 25mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Caramel Color, Phosphoric Acid, Aspartame, Potassium Benzoate (to Protect Taste), Natural Flavors, Acesulfame Potassium, Potassium Citrate, Caffeine.
Product Attributes
Sugar Free
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.