Buy it Again
O Organics Family Pack 100% Tetra Juice - 32-6.75 Fl. Oz.
100% Juice, Organic, Assorted
16 - apple. 8 - fruit punch. 8 - apple grape. From concentrate with added ingredients. USDA organic. Apple: 100 calories per 1 carton. Fruit Punch: 100 calories per 1 carton. Apple Grape: 110 calories per 1 carton. Apple: Contains 100% juice. Fruit Punch: Contains 100% juice. Apple Grape: Contains 100% juice. Certified organic by Quality Assurance International. Quality & satisfaction 100% guaranteed or your money back. SmartLabel. Scan for more food information. Organic from the Source: Doesn't it feel good to know where your food comes from? At O Organics, we carefully select producers who meet organic farming standards and share our commitment to organic agriculture. That's our promise.
Ingredients
Serving size | 1 carton | ||
---|---|---|---|
Servings Per Container | 16 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 10mg | 0% | 0% | |
Potassium 260mg | 2% | 6% | |
Total Carbohydrate 25g | 8% | 9% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 100% | 100% | |
Calcium | 0% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Apple Juice Ingredients: Organic Fruit Juice (Filtered Water, Organic Apple Juice Concentrate), Natural Flavors, Malic Acid, Ascorbic Acid. Fruit Punch Ingredients: Organic Fruit Juice (Filtered Water, Organic Apple Juice Concentrate, Organic Strawberry Juice Concentrate, and Organic Cherry Juice Concentrate), Natural Flavors, Citric Acid, Ascorbic Acid. Apple Grape Ingredients: Organic Fruit Juice (Filtered Water, Organic Apple Juice Concentrate, and Organic Grape Juice Concentrate), Natural Flavors, Citric Acid, Ascorbic Acid.
Product Attributes
Organic
Kosher
About the Producer
Lucerne
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.