Buy it Again
Kretschmar Provolone - 8 Oz
Premium Deli Pre Sliced Provolone Cheese
Kretschmar Premium Deli Pre Sliced Provolone Chees
Ingredients
Serving Size: 1slice Servings Per Container: 8 |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 70 | |
Total Fat | Amount Per serving 8g | 12% |
Saturated Fat | Amount Per serving 4.5g | 22% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 20mg | 7% |
Sodium | Amount Per serving 200mg | 8% |
Total Carbohydrate | Amount Per serving <1g | 0% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 7g | 0% |
Vitamin A | 4% | |
Vitamin C | 0% | |
Calcium | 20% | |
Iron | 0% |
Pasteurized Milk, Cheese Cultures, Salt, Enzymes.
Product Attributes
Directions
Store and use per package instructions.
About the Producer
Smithfield Foods Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.