Buy it Again
Popsicle Ice Pops Firecracker - 12 Count
Frozen Confections, Firecracker
Cherry, lemon, blueberry. Naturally and artificially flavored. 35 calories per pop. The original brand. Pop History: In 1905, 11 year old Frank Epperson left a mixture of powdered soda and water, along with a stirring stick outside. Whoops! He awoke the next morning to find a frozen pop. Whoa! Popsicle was born and became Americas favorite ice pop! Accident? Miracle? Popsicle! Frame it! When youve wrapped up your photo shoot, upload your favorite pic to www.facebook.com/popsicle. Then print out your photos and visit Popsicle.com to find instructions to build a Popsicle stick frame. Find all our flavors at popsicle.com. Popsicle, Fudgsicle & Creamsicle are all part of the Sicle brand family. Inner units not labeled for retail sale. Questions or comments? Call: 800-931-2849 or visit us online at popsicle.com. Recyclable.
Ingredients
Serving size | 3 pops | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 35 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Total Carbohydrate 24g | 9% | 3% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 30% | 10% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, High Fructose Corn Syrup, Corn Syrup, Less than 2% of: Sugar, Lemon Juice (from Concentrate), Raspberry Juice (from Concentrate), Ascorbic Acid (Vitamin C), Malic Acid, Citric Acid, Guar Gum, Modified Cellulose, Natural and Artificial Flavor, Locust Bean Gum, Red 40, Blue 1, Cherry Juice Concentrate.
Product Attributes
Kosher
About the Producer
Unilever
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.