Buy it Again
Vita Coco Pressed Coconut - 16.9 Fl. Oz.
Coconut Water, Coconut, Pressed
A gluten free product. Non GMO Project verified. nongmoproject.org. Coconutty taste & nutrients. Never from concentrate. Pressed Coconut? Why? The taste of fresh pressed coconut; replenishes electrolytes; provides vital nutrients; hydrates with coconut goodness; makes taste buds happy. 100% juice. Contains natural ingredients; taste and color may vary. Vita Coco Project: Our coconuts are carefully handpicked on thousands of small farms throughout the tropics. See how we partner with our farming communities at vitacoco.com. Craving coconut content? Follow (at)vitacoco. Please recycle. Recyclecartons.com. FSC: Mix - Board. Do you believe in reincarnation? This Tetra Pak carton does, so please recycle it. Tetra Pak: Protects what's good. Produced in Brazil.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 2.5g | 13% | 5% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 15mg | 1% | 3% | |
Potassium 470mg | 10% | 10% | |
Total Carbohydrate 24g | 9% | 13% | |
Dietary Fiber 12g | 4% | 4% | |
Sugars 12g | |||
Protein 0g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 60% | 160% | |
Calcium | 4% | 4% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Coconut Water, Coconut Puree, Less Than 1% Sugar, Vitamin C (Ascorbic Acid).
Product Attributes
Kosher
Gluten Free
Directions
Shake it up, then enjoy! Perfect For: Post-workouts, hangovers, afternoon boosts, smoothies, and the general human tendency to get thirsty. Once opened, keep refrigerated and consume within 24 hours.
About the Producer
All Market
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.