Buy it Again
Taylor Farms Tray Pinwheel Italian Style & Turkey - 34.75 Oz
Party Tray, Italian Style & Turkey Pinwheel
Italian style pinwheels and turkey pinwheels with buttermilk ranch. US inspected and passed by Department of Agriculture. www.taylorfarmsdeli.com.
Ingredients
Serving size | 3 sand. | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 190 | |
Calories from Fat | 80 | 80 | |
% Daily Value* | |||
Total Fat 8g | 12% | 18% | |
Saturated Fat 5g | 25% | 8% | |
Trans Fat 0g | |||
Cholesterol 40mg | 13% | 3% | |
Sodium 810mg | 34% | 28% | |
Total Carbohydrate 16g | 5% | 0% | |
Dietary Fiber 1g | 4% | 0% | |
Sugars 2g | |||
Protein 1g | 0% | 0% | |
Vitamin A | 20% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 15% | 2% | |
Iron | 8% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Italian Style Pinwheel (Lavash [Enriched Unbleached Wheat Flour {Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid}, Water, Non-GMO Canola Oil, Sea Salt, Baking Powder, Yeast, Cultured Wheat, Citric Acid], Ham Water Added [Cured with Water, Dextrose, Salt, Contains 2% or Less of Sodium Lactate, Potassium Lactate, Sodium Phosphates, Sodium Erythorbate, Sodium Diacetate, Sodium Nitrite], Provolone Cheese [Pasteurized Milk, Cheese Culture, Salt, Enzymes], Pepperoni [Pork, Salt, Contains 2% or Less of Beef, Dextrose, Flavorings, Lactic Acid Starter Culture, Oleoresin of Paprika, Sodium Nitrite, Spices, Vitamin C {Sodium Ascorbate}, BHA, BHT, Citric Acid], Baby Spinach, Pepperoncini [Pepperoncini, Water, Salt, Calcium Chloride, Acetic Acid, Citric Acid, Sodium Benzoate {Preservative}, Sodium Metabisulfite, FD&C Yellow 5 {Color Additive}], Whipped Cream Cheese [Pasteurized Milk and Cream, Skim Milk, Whey Protein Concentrate, Whey, Modified Food Star
Product Attributes
Warning
Contains: Contains egg, milk, wheat, sulfite.
Directions
Perishable. Keep refrigerated.
About the Producer
Taylor Farms
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.