Buy it Again
Frosted Flakes Breakfast Cereal Original Family Size - 24 Oz
Cereal, Family Size
Frosted Flakes of corn. They're gr-r-reat! Per 3/4 Cup Serving: 110 calories; 0 g sat fat (0% DV); 150 mg sodium (6% DV); 10 g sugars. Kellogg's Family Rewards. Learn more at KFR.com. Let your great out! Twitter: (at)realtonytiger. Open for breakfast. OpenForBreakfast.com. Let's Talk: At Kellogg, we're working harder to earn a seat at your table. What can we do to make your mornings better? Make every day gr-r-reat. Facebook. Kellogg's Frosted Flakes. Collect points. Earn rewards. Two easy ways to collect points! Go to KFR.com to learn more. The official cereal of Tony the Tiger. Questions or comments? Visit kelloggs.com. Call 1-800-962-1413. Provide production code on package. BCTGM: Bakery Confectionery Tobacco Workers & Grain Millers union made. AFL CIO CLC. how2recycle.info. Certified 100% recycled paperboard. kelloggs.com.
Ingredients
Serving size | 0.75 cup | ||
---|---|---|---|
Servings Per Container | about 23 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 150 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 150mg | 6% | 8% | |
Potassium 35mg | 1% | 7% | |
Total Carbohydrate 26g | 9% | 11% | |
Dietary Fiber <1g | 3% | 3% | |
Sugars 10g | |||
Protein 1g | 0% | 0% | |
Vitamin A | 10% | 15% | |
Vitamin C | 10% | 10% | |
Calcium | 0% | 15% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milled Corn, Sugar, Contains 2% or Less of Malt Flavor, Salt, BHT for Freshness. Vitamins and Minerals: Iron, Vitamin C (Ascorbic Acid and Sodium Ascorbate), Niacinamide, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Hydrochloride), Vitamin A Palmitate, Folic Acid, Vitamin D, Vitamin B12.
Product Attributes
Kosher
Warning
Contains: Corn used in this product may contain traces of soybeans.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.