Buy it Again
Love Beauty and Planet Smooth & Serene Argan Oil & Lavender Conditioner - 13.5 Fl. Oz.
Conditioner, Argan Oil & Lavender
Yes: vegan. Smooth and serene. Calming definition for frizzy hair & acts of love for our planet. How can you make a little difference every day in your shower? There is a clue in our name Love Beauty and Planet. Beauty: Calm your frizz for hair that's oh so smooth. This conditioner, infused with golden Argan Oil, nourishes for healthy looking hair. Delicately surround your hair in a cloud of heirbloom french lavender. Planet: Our goal is a carbon footprint so small, it's like we weren't even here. We've started our journey by loading our products with goodness and packing it in recycled bottles. Our fast rinse conditioner technology saves you from tangles and can help you save water. Our delicate scents are infused with natural and ethically sourced oils and extracts. We are committed to acts of love that make you and our planet a little more beautiful, everyday. Yes: organic coconut oil; natural blue-green algae; ethically sourced eucalyptus; safe for colored hair; with plant based detanglers; fast rinse. No: silicones; parabens; no dyes; no guilt. lovebeautyandplanet.com. how2recycle.info. Bottle made from 100% recycled plastic. Yes: Not tested on animals.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water (Aqua), Cetearyl Alcohol (Plant Based Ingredient), Behentrimonium Chloride (Plant Based Ingredient), Cocos Nucifera (Coconut Oil [Plant Based Ingredient], Lavandula Angustifolia [Lavender] Oil [Plant Based Ingredient], Argania Spinosa Kernel Oil [Plant Based Ingredient]), Fragrance (Parfum), Dipropylene Glycol, Acrylates/Beheneth-25 Methacrylate Copolymer, Disodium EDTA, Methylchloroisothiazolinone, Methylisothiazolinone, Citronellol, Coumarin, Limonene, Linalool.
Product Attributes
Vegan
Directions
How to Use: You know it - after shampooing, spread through your gorgeous wet locks, avoid the roots, rinse. Go easy on the tap.
About the Producer
Unilever
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.