Buy it Again
Signature SELECT Corn Pockets Cereal Corn Toasted Box - 12 Oz
Cereal, Corn, Toasted, Corn Pockets
Per 1 Cup Dry: 120 calories; 0 g sat fat (0% DV); 220 mg sodium (9% DV); 3 g sugars. Quality Guaranteed. Our Signature is our Promise: Signature Select is your assurance of great quality products at the best value everyday - from delicious frozen entrees and freshly baked French bread to home essentials. We wouldn't put our Signature on anything else. Our Promise: 100% guaranteed quality & satisfaction or your money back. SmartLabel: Scan for more information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 11 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 160 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 285mg | 12% | 12% | |
Potassium 235mg | 7% | 1% | |
Total Carbohydrate 27g | 9% | 11% | |
Dietary Fiber 1g | 5% | 5% | |
Sugars 9g | |||
Protein 6g | 0% | 0% | |
Vitamin A | 15% | 10% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 25% | |
Iron | 50% | 50% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Degermed Yellow Corn Meal, Sugar, Corn Bran, Salt, Molasses, Baking Soda, Mixed Tocopherols (Added to Preserve Freshness). Vitamins and Minerals: Calcium Carbonate, Reduced Iron, Vitamin C (Sodium Ascorbate), Niacin (Niacinamide), Zinc Oxide, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Mononitrate), Vitamin A Palmitate, Folic Acid, Vitamin B12, Vitamin D.
Product Attributes
Kosher
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.