- Farm Fresh Goodness!
Cut Green Beans
Cut Green Beans
|
||||||
Calories | Amount Per serving 15 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | Daily Value 0% | ||||
Saturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 290mg | Daily Value 13% | ||||
Potassium | Amount Per serving 60mg | Daily Value 2% | ||||
Total Carbohydrate | Amount Per serving 3g | Daily Value 1% | ||||
Dietary Fiber | Amount Per serving 1g | Daily Value 4% | ||||
Total Sugars | Amount Per serving 1g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Protein | Amount Per serving 1g | Daily Value 0% | ||||
Calcium | Amount Per serving 30mg | Daily Value 2% | ||||
Iron | Amount Per serving 0.7mg | Daily Value 4% |
Recipe: Butternut Squash Stew with Tomatoes and Green Beans.
Seneca Foods Corporation
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.