Buy it Again
S. PELLEGRINO Sparkling Natural Mineral Water - 6-16.9 Fl. Oz.
Embrace the spirit of Italian living with S.Pellegrino Sparkling Natural Mineral Water. While moving through the San Pellegrino Terme area at the foothills of the Italian Alps, this water mineralizes through contact with underground rocks, naturally enriching S.Pellegrino with mineral salts, calcium and magnesium. The addition of carbon dioxide to the Italian mineral water enhances S.Pellegrino, providing its unmistakable taste and gentle bubbles. Each sparkling water bottle in this case of water is low in sodium and contains zero calories with no artificial colors, flavors or sweeteners.
- Includes six 16.9 fl oz (0.5 L) plastic bottles of S.Pellegrino Sparkling Natural Mineral Water This bottled sparkling water offers unmistakable taste and gentle bubbles S.
Sparkling Water, Natural Mineral
Natural mineral water with natural CO2 added. Total dissolved solids 916 mg/l. Plastic bottles. 6 half liter bottles. Signature taste on the go. Please recycle. 1899. 0 calories per bottle. Sanpellegrino.com. Very low sodium. For questions or a report on water quality and information contact 800-255-8334 or Sanpellegrino.com. Product of Italy.
Ingredients
Serving Size: 8fl oz Servings Per Container: about 12 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 10mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 4% |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Mineral Water.
Product Attributes
Kosher,Low Sodium
Directions
Store in a clean, cool, dry and odorless place, away from direct sunlight and freezing temperatures.
About the Producer
NESTLE WATERS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.