Buy it Again
Capn Crunch Cereal Peanut Butter Crunch - 17.1 Oz
Cereal, Peanut Butter Crunch, Large Size!
Sweetened corn & oat cereal. Per 1 Cup: 170 calories; 1 g sat fat (5% DV), 300 mg sodium (13% DV), 13 g total sugars. Give me that peanut butter crunch! This package is sold by weight, not volume. Some setting may have occurred during shipping and handling. www.Capncrunch.com. how2recycle.info. Follow the Cap'n on Twitter. Instagram. (at)RealCapnCrunch. Visit us on Facebook: /capncrunch. SmartLabel: Scan for more food information. 1-800-234-6281 Call for more food information. We're here to help. capncrunch.com or 800-234-6281. Please have package available when calling. Try these other great flavors! Cap'N Crunch Cereal, Cap'N Crunch Berries, Cap'N Crunch Oops! All Berries.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 12 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 220 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 3.5g | 5% | 5% | |
Saturated Fat 1g | 5% | 6% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 300mg | 13% | 16% | |
Potassium 70mg | 0% | 6% | |
Total Carbohydrate 32g | 12% | 14% | |
Dietary Fiber <1g | 2% | 2% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 35% | 35% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Flour, Sugar, Peanut Butter (Peanuts, Dextrose, Hydrogenated Cottonseed and/or Rapeseed Oil, Salt), Oat Flour, Rice Flour, Palm and/or Coconut Oil, Salt, Caramel Color, Reduced Iron, Niacinamide(One of the B Vitamins), BHT (To Preserve Freshness), Thiamine Mononitrate(One of the B Vitamins), Pyridoxine Hydrochloride(One of the B Vitamins), Riboflavin(One of the B Vitamins), Folic Acid(One of the B Vitamins).
Product Attributes
Kosher
Warning
Contains: Contains peanut ingredients.
Directions
To open; lift tab carefully. To close; insert tab.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.