Buy it Again
O Organics Cookies Organic Animal Vanilla - 2.1 Oz
Animal Cookies, Organic, Vanilla
Flavored with other natural flavors. Per 8 Cookies: 140 calories; 0 g sat fat (0% DV); 70 mg sodium (3% DV); 6 g sugars. USDA Organic. Certified Organic by Quality Assurance International. SmartLabel: Scan for more information. Quality & satisfaction 100% guaranteed or your money back.
Ingredients
Serving size | 8 cookies | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 280 | 280 | |
Calories from Fat | 35 | 35 | |
% Daily Value* | |||
Total Fat 9g | 14% | 7% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 140mg | 6% | 3% | |
Potassium 78mg | 2% | 2% | |
Total Carbohydrate 46g | 16% | 16% | |
Dietary Fiber 2g | 8% | 8% | |
Sugars 5g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Wheat Flour, Organic Cane Sugar, Organic Sunflower and/or Safflower Oil, Organic Vanilla Flavor with Other Natural Flavors, Sea Salt, Baking Soda.
Product Attributes
Organic
Kosher
Warning
Contains: Contains wheat. May contains: milk, soy, eggs, peanut, tree nuts (almond cashew, coconut hazelnut, macadamia nut, pecan, pistachio, walnut).
About the Producer
Lucerne
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.